Spectral Analysis
Our sand was tested using energy dispersive polarized X-Ray fluorescence spectrometry. The resultant component analyses are presented below. These results are provided only as an indication of the general contituents of our sand. They should not be relied on without retesting.
All values are given in parts per million (ppm)
| Element | Medium Prime Concentration (ppm) |
Fine Filler Concentration (ppm) |
|---|---|---|
| Na | < 300 | 5,860 ± 440 |
| Mg | 994 ± 95 | 4,980 ± 160 |
| Al | 12,520 ± 100 | 19,200 ± 110 |
| Si | > 427,700 ± 600 | > 413,800 ± 600 |
| P | < 50 | < 27 |
| S | 753 ± 7 | 688 ± 7 |
| Cl | < 30 | < 16 |
| K | 10,100 ± 90 | 13,340 ± 90 |
| Ca | 15,020 ± 70 | 19,280 ± 80 |
| Ti | 1,322 ± 14 | 1,513 ± 15 |
| V | < 15 | < 13 |
| Cr | 75 ± 7 | 104 ± 8 |
| Mn | 394 ± 9 | 261 ± 8 |
| Fe | 14,490 ± 50 | 9,579 ± 36 |
| Co | 142 ± 14 | 72 ± 11 |
| Ni | 15 ± 2 | 19 ± 2 |
| Cu | 20 ± 1 | 20 ± 1 |
| Zn | 47 ± 1 | 39 ± 1 |
| Ga | 4 ± 1 | 3 ± 1 |
| Ge | < 1 | < 1 |
| As | < 1 | < 1 |
| Se | 7 ± 1 | 5 ± 1 |
| Br | 3 ± 1 | 3 ± 1 |
| Rb | 44 ± 1 | 41 ± 1 |
| Sr | 77 ± 1 | 85 ± 1 |
| Y | 47 ± 1 | 33 ± 1 |
| Zr | 193 ± 3 | 164 ± 3 |
| Nb | < 1 | < 1 |
| Mo | 1 ± 1 | 1 ± 1 |
| Ag | < 1 | < 1 |
| Cd | < 1 | < 1 |
| In | < 1 | < 1 |
| Sn | < 1 | 3 ± 1 |
| Sb | 1.5 ± 1 | < 1 |
| Te | < 1 | < 1 |
| I | < 1 | 2 ± 1 |
| Pb | 38 ± 1 | 34 ± 1 |
| Component | Medium Prime Concentration (ppm) |
Fine Filler Concentration (ppm) |
|---|---|---|
| Na2O | < 400 | 7,890 ± 590 |
| MgO | 1,650 ± 160 | 8,250 ± 260 |
| Al2O3 | 23,650 ± 190 | 36,270 ± 210 |
| SiO2 | > 915,100 ± 1,400 | > 885,300 ± 1,300 |
| P2O5 | < 110 | < 61 |
| SO3 | 1,879 ± 18 | 1,717 ± 17 |
| Cl | < 30 | < 16 |
| K2O | 12,170 ± 100 | 16,080 ± 110 |
| CaO | 21,020 ± 100 | 26,980 ± 120 |
| TiO2 | 2,205 ± 23 | 2,524 ± 24 |
| V2O5 | < 27 | < 23 |
| Cr2O3 | 109 ± 10 | 152 ± 11 |
| MnO | 509 ± 12 | 337 ± 10 |
| Fe2O3 | 20,720 ± 70 | 13,700 ± 50 |
| CoO | 181 ± 18 | 92 ± 14 |
| NiO | 19 ± 3 | 24 ± 2 |
| CuO | 25 ± 2 | 25 ± 2 |
| ZnO | 59 ± 2 | 48 ± 1 |
| Ga | 4 ± 1 | 3 ± 1 |
| Ge | < 1 | < 1 |
| As2O3 | < 1 | < 1 |
| Se | 7 ± 1 | 5 ± 1 |
| Br | 3 ± 1 | 3 ± 1 |
| Rb2O | 48 ± 1 | 45 ± 1 |
| SrO | 91 ± 1 | 100 ± 1 |
| Y | 47 ± 1 | 33 ± 1 |
| ZrO2 | 260 ± 4 | 222 ± 4 |
| Nb2O5 | < 1 | < 2 |
| Mo | 1 ± 1 | 1 ± 1 |
| Ag | < 1 | < 1 |
| Cd | < 1 | < 1 |
| In | < 1 | < 1 |
| SnO2 | < 1 | 3 ± 1 |
| Sb | 1.5 ± 1 | < 1 |
| Te | < 1 | < 1 |
| I | < 1 | 2 ± 1 |
| PbO | 41 ± 1 | 36 ± 1 |



