Accessibility Navigation Content

Typical Grain Size Distribution for our Type XS Masonry Sand

Grading envelope plotted as in BS 1200 AMD 4510; grain size distribution complies with BS 1200 AMD 4510

Sieve Size
(mm)
% Retained % Passing Min % Pass Max % Pass Complies?
6.300 0.0 100.0 100 100 Yes
5.000 trace 100.0 98 100 Yes
2.360 5.0 95.0 90 100 Yes
1.180 12.2 82.8 70 100 Yes
0.600 11.7 71.1 40 100 Yes
0.300 23.9 47.2 5 70 Yes
0.150 32.2 15.0 0 15 Yes
0.075 13.3 1.7 0 5 Yes
0.000 1.7 0 0 0 Yes

Chart: percentage passing against grain size
Key


Quick Links