Typical Grain Size Distribution for our Type XM Concrete Sand
Grading envelope plotted as in BS 882; grain size distribution complies with BS 882
| Sieve Size (mm) |
% Retained | % Passing | Min % Pass | Max % Pass | Complies? |
|---|---|---|---|---|---|
| 10.000 | 0.0 | 100.0 | 100 | 100 | Yes |
| 5.000 | 0.0 | 100.0 | 89 | 100 | Yes |
| 2.360 | 3.9 | 96.1 | 65 | 100 | Yes |
| 1.180 | 19.5 | 76.7 | 45 | 100 | Yes |
| 0.600 | 27.8 | 48.9 | 25 | 80 | Yes |
| 0.300 | 39.4 | 9.4 | 5 | 48 | Yes |
| 0.150 | 9.4 | 0.0 | 0 | 15 | Yes |
| 0.075 | 0.0 | 0.0 | 0 | 2 | Yes |
| 0.000 | 0.0 | 0.0 | 0 | 0 | Yes |
