Typical Grain Size Distribution for our Type XG Masonry Sand
Grading envelope plotted as in BS 1200 AMD 4510; grain size distribution complies with BS 1200 AMD 4510
| Sieve Size (mm) |
% Retained | % Passing | Min % Pass | Max % Pass | Complies? |
|---|---|---|---|---|---|
| 6.300 | 0.0 | 100.0 | 100 | 100 | Yes |
| 5.000 | 0.0 | 100.0 | 98 | 100 | Yes |
| 2.360 | 0.0 | 100.0 | 90 | 100 | Yes |
| 1.180 | 0.0 | 100.0 | 70 | 100 | Yes |
| 0.600 | 0.7 | 99.3 | 40 | 100 | Yes |
| 0.300 | 13.2 | 86.1 | 20 | 90 | Yes |
| 0.150 | 61.4 | 24.7 | 0 | 25 | Yes |
| 0.075 | 22.4 | 2.3 | 0 | 8 | Yes |
| 0.000 | 2.3 | 0 | 0 | 0 | Yes |
