Typical Grain Size Distribution for our Type XF Concrete Sand
Grading envelope plotted as in BS 882; grain size distribution complies with BS 882
| Sieve Size (mm) |
% Retained | % Passing | Min % Pass | Max % Pass | Complies? |
|---|---|---|---|---|---|
| 10.000 | 0.0 | 100.0 | 100 | 100 | Yes |
| 5.000 | 0.0 | 100.0 | 89 | 100 | Yes |
| 2.360 | 4.9 | 94.1 | 80 | 100 | Yes |
| 1.180 | 13.8 | 80.3 | 70 | 100 | Yes |
| 0.600 | 9.9 | 70.4 | 55 | 100 | Yes |
| 0.300 | 18.7 | 51.7 | 5 | 70 | Yes |
| 0.150 | 39.9 | 11.8 | 0 | 15 | Yes |
| 0.075 | 10.8 | 1.0 | 0 | 4 | Yes |
| 0.000 | 1.0 | 0.0 | 0 | 0 | Yes |
