Typical Grain Size Distribution for our Type XC Concrete Sand
Grading envelope plotted as in BS 882; grain size distribution complies with BS 882
| Sieve Size (mm) |
% Retained | % Passing | Min % Pass | Max % Pass | Complies? |
|---|---|---|---|---|---|
| 10.000 | 0.0 | 100.0 | 100 | 100 | Yes |
| 5.000 | trace | 100.0 | 89 | 100 | Yes |
| 2.360 | 26.1 | 73.9 | 60 | 100 | Yes |
| 1.180 | 31.1 | 42.8 | 30 | 90 | Yes |
| 0.600 | 18.3 | 24.4 | 15 | 54 | Yes |
| 0.300 | 12.2 | 12.2 | 5 | 40 | Yes |
| 0.150 | 6.7 | 5.6 | 0 | 15 | Yes |
| 0.075 | 3.3 | 2.2 | 0 | 4 | Yes |
| 0.000 | 2.2 | 0.0 | 0 | 0 | Yes |
