Accessibility Navigation Content

Typical Grain Size Distribution for our Type XA Plastering and Rendering Sand

Grading envelope plotted as in BS 1199 AMD 5126; grain size distribution complies with BS 1199 AMD 5126

Sieve Size
(mm)
% Retained % Passing Min % Pass Max % Pass Complies?
6.300 0.0 100.0 100 100 Yes
5.000 0.0 100.0 95 100 Yes
2.360 6.6 89.5 60 100 Yes
1.180 14.9 74.6 30 100 Yes
0.600 11.6 63.0 15 80 Yes
0.300 18.8 44.2 5 50 Yes
0.150 30.4 13.8 0 15 Yes
0.075 12.7 1.1 0 5 Yes
0.000 1.1 0 0 0 Yes

Chart: percentage passing against grain size
Key


Quick Links