Typical Grain Size Distribution for our Top Dressing Sand for Winter Games Pitches
Material complies with acceptable limits of sand size for top dressing sands for winter games pitches as described in the Sports Turf Research Institute (STRI) publication "Sands for Sports Turf Construction and Maintenance". Our Top Dressing Sand for Winter Games Pitches is designed to sit at the coarser end of the STRI grading
| Sieve Size (mm) |
% Passing |
Upper Boundary (Fine) |
Common Boundary (Fine) |
Common Boundary (Coarse) |
Lower Boundary (Coarse) |
Complies? |
|---|---|---|---|---|---|---|
| 10.000 | 100.0 | 98 | 100 | 100 | 100 | Yes |
| 8.000 | 100.0 | 98 | 100 | 100 | 100 | Yes |
| 4.000 | 100.0 | 98 | 100 | 100 | 100 | Yes |
| 2.000 | 100.0 | 98 | 100 | 100 | 100 | Yes |
| 1.000 | 100.0 | 90 | 95 | 100 | 100 | Yes |
| 0.500 | 98.2 | 55 | 65 | 100 | 100 | Yes |
| 0.250 | 60.1 | 10 | 15 | 60 | 70 | Yes |
| 0.125 | 0.7 | 0 | 0 | 2 | 5 | Yes |
| 0.063 | 0.0 | 0 | 0 | 1 | 2 | Yes |
| 0.000 | 0.0 | 0 | 0 | 0 | 0 | Yes |
