Typical Grain Size Distribution for our Type III Laying Course Sand
Grading Envelope plotted as in BS 7533 part 3 (1997); grading complies with BS 7533 part 3 (1997)
| Sieve Size (mm) |
% Retained | % Passing | Min % Pass | Max % Pass | Complies? |
|---|---|---|---|---|---|
| 5.000 | 0.0 | 100.0 | 89 | 100 | Yes |
| 2.360 | 5.6 | 94.4 | 65 | 100 | Yes |
| 1.180 | 11.2 | 83.1 | 45 | 90 | Yes |
| 0.600 | 10.1 | 73.0 | 25 | 80 | Yes |
| 0.300 | 30.3 | 42.7 | 5 | 48 | Yes |
| 0.150 | 36.0 | 6.7 | 0 | 15 | Yes |
| 0.075 | 6.2 | 0.6 | 0 | 3 | Yes |
| 0.000 | 0.6 | 0.0 | 0 | 0 | Yes |
