Accessibility Navigation Content

Typical Grain Size Distribution for our Type II Laying Course Sand

Grading Envelope plotted as in BS 7533 part 3 (1997); grading complies with BS 7533 part 3 (1997)

Sieve Size
(mm)
% Retained % Passing Min % Pass Max % Pass Complies?
10.000 0.0 100.0 100 100 Yes
5.000 1.4 98.6 90 100 Yes
2.360 9.9 88.7 75 100 Yes
1.180 10.6 78.2 55 90 Yes
0.600 19.0 59.2 35 65 Yes
0.300 31.7 27.5 10 45 Yes
0.150 21.8 5.6 0 10 Yes
0.075 4.9 0.7 0 1.5 Yes
0.000 0.7 0.0 0 0 Yes

Chart: percentage passing against grain size
Key


Quick Links