Accessibility Navigation Content

Typical Grain Size Distribution for our Category IB Laying Course Sand

Grading Envelope plotted as in BS 7533 part 3 (1997); grading complies with BS 7533 part 3 (1997)

Sieve Size
(mm)
% Retained % Passing Min % Pass Max % Pass Complies?
5.000 0.0 100.0 90 100 Yes
2.360 2.3 97.7 75 100 Yes
1.180 21.3 76.4 55 90 Yes
0.600 27.3 49.1 35 65 Yes
0.300 37.5 11.6 10 45 Yes
0.150 11.1 0.5 0 10 Yes
0.075 0.5 0.0 0 0.5 Yes
0.000 0.0 0.0 0 0 Yes

Chart: percentage passing against grain size
Key


Quick Links