Typical Grain Size Distribution for our Type EHB Plastering and Rendering Sand
Grading envelope plotted to English Heritage plastering and rendering sand specifications for building conservation; grain size distribution meets the Englsh Heritage specification
| Sieve Size (mm) |
% Retained | % Passing | Min % Pass | Max % Pass | Complies? |
|---|---|---|---|---|---|
| 5.000 | 0.0 | 100.0 | 100 | 100 | Yes |
| 2.360 | 0.0 | 100.0 | 100 | 100 | Yes |
| 1.180 | 8.5 | 91.5 | 90 | 100 | Yes |
| 0.600 | 17.3 | 74.2 | 55 | 100 | Yes |
| 0.300 | 25.4 | 48.9 | 5 | 50 | Yes |
| 0.150 | 39.1 | 9.8 | 1 | 10 | Yes |
| 0.000 | 9.8 | 0.0 | 0 | 0 | Yes |
