Typical Grain Size Distribution for our Type EHA Plastering and Rendering Sand
Grading envelope plotted to English Heritage plastering and rendering sand specifications for building conservation; grain size distribution meets the Englsh Heritage specification
| Sieve Size (mm) |
% Retained | % Passing | Min % Pass | Max % Pass | Complies? |
|---|---|---|---|---|---|
| 5.000 | 0.0 | 100.0 | 100 | 100 | Yes |
| 2.360 | 0.5 | 99.5 | 90 | 100 | Yes |
| 1.180 | 10.4 | 89.1 | 70 | 100 | Yes |
| 0.600 | 22.2 | 66.9 | 40 | 80 | Yes |
| 0.300 | 27.1 | 39.8 | 5 | 40 | Yes |
| 0.150 | 30.0 | 9.8 | 0 | 10 | Yes |
| 0.000 | 9.0 | 0.8 | 0 | 0 | Yes |
